<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite Internet &#187; Satellite Internet News</title>
	<atom:link href="http://satelliteinternet.eu/category/satellite-internet-news/feed" rel="self" type="application/rss+xml" />
	<link>http://satelliteinternet.eu</link>
	<description>Wireless Surfing Everywhere!</description>
	<lastBuildDate>Wed, 05 Jan 2011 10:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Satellite Dish &amp; Rain</title>
		<link>http://satelliteinternet.eu/satellite-dish-rain/118</link>
		<comments>http://satelliteinternet.eu/satellite-dish-rain/118#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:53:59 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite internet]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=118</guid>
		<description><![CDATA[Satellite communication is affected by rain, snow and moisture. Effects are smaller on the lower frequency band, but on the higher frequency band they can become quite severe. Rain margins are important, they account for signal degradation. Increasing the dish size can also overcome the the problems related to moisture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://satelliteinternet.eu/wp-content/uploads/2011/01/050204-F-9999H-005.jpg"><img class="alignright size-medium wp-image-122" title="Dish washer" src="http://satelliteinternet.eu/wp-content/uploads/2011/01/050204-F-9999H-005-300x169.jpg" alt="" width="300" height="169" /></a>Satellite communication is affected by rain, snow and moisture. Effects are smaller on the lower frequency band, but on the higher frequency band they can become quite severe. Rain margins are important, they account for signal degradation. Increasing the dish size can also overcome the the problems related to moisture.</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/satellite-dish-rain/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland gets ASTRA2Connect</title>
		<link>http://satelliteinternet.eu/poland-gets-astra2connect/104</link>
		<comments>http://satelliteinternet.eu/poland-gets-astra2connect/104#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:18:15 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[ASTRA2Connect]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Polska]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Telekomunikacja]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=104</guid>
		<description><![CDATA[SES ASTRA announced that it has has agreed on a new reseller agreement for marketing its interactive Satellite Internet service ASTRA2Connect with the Polish telecommunications holder Telekomunikacja Polska. Delivery has started on September 1st 2009. Telekomunikacja Polska is the leading telecommunications operator in Poland. It will expand its extensive service offering and will also provide reliable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="ASTRA2Connect" src="/self_content/ASTRA2Connect.jpg" alt="" width="300" height="165" /><a href="http://www.ses-astra.com/business/en/index.php"target="_blank"title="" >SES ASTRA</a> announced that it has has agreed on a new reseller agreement for marketing its interactive <a href="http://en.wikipedia.org/wiki/Satellite_Internet_access"target="_blank"title="" >Satellite Internet</a> service <a href="http://www.astra2connect.com/"target="_blank"title="" >ASTRA2Connect</a> with the Polish telecommunications holder <a href="http://www.tp.pl/"target="_blank"title="" >Telekomunikacja Polska</a>. Delivery has started on September 1st 2009.</p>
<p>Telekomunikacja Polska is the leading telecommunications operator in Poland. It will expand its extensive service offering and will also provide reliable satellite broadband connections for rural areas. ASTRA2Connect is planned to be offered in three different service packages, download speeds vary from 512 kbit/s to 2,048 kbit/s.<br />
<span id="more-104"></span><br />
The ASTRA2Connect satellite technology is know for its always-on, highly reliable, Internet access. This includes Internet telephony for flat service fees. A low cost self-installable modem and satellite dish is required. ASTRA2Connect is available in 14 European countries. Its services are marketed via Internet service providers to the residential market.</p>
<p>“With this agreement, Telekomunikacja Polska is now the only telecommunications provider offering fast Internet access everywhere in Poland. The launch of satellite-based Internet services is another example of our activities which will eventually eliminate the white spots in Poland,” said Maciej Witucki, Chairman of the Board of Telekomunikacja Polska. “With the additional satellite service, our customers can now choose from the entire range of possibilities to access the broadband Internet: A<a href="http://en.wikipedia.org/wiki/Digital_subscriber_line"target="_blank"title="" >DSL</a>, mobile and satellite connections.”</p>
<p>“We are proud to have signed a distribution agreement for ASTRA2Connect with a strong partner such as Telekomunikacja Polska,” said Norbert Willems, Managing Director of ASTRA Broadband Services. “Access to broadband is necessary for economic and social wealth, and in Poland, there are still around two million households which are not covered by terrestrial broadband networks. We strongly believe that together with Telekomunikacja Polska we are offering an ideal solution for these regions: ASTRA2Connect is highly reliable, cost-efficient and immediately available.”</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/poland-gets-astra2connect/104/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Satellite Internet access Types</title>
		<link>http://satelliteinternet.eu/satellite-internet-types-2/90</link>
		<comments>http://satelliteinternet.eu/satellite-internet-types-2/90#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:04:58 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dishes]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=90</guid>
		<description><![CDATA[There are two main types of Satellite Internet systems currently available. One Way Access will only allow you to receive data from the satellite, therefore the equipment cost will be low. Because there is no way to upload data to the satellite you will need to have it installed in conjunction with a dial-up, cable, [...]]]></description>
			<content:encoded><![CDATA[<p>There are two main types of <a href="http://en.wikipedia.org/wiki/Satellite_Internet_access"target="_blank"title="" >Satellite Internet</a> systems currently available.</p>
<p>One Way Access will only allow you to receive data from the satellite, therefore the equipment cost will be low. Because there is no way to upload data to the satellite you will need to have it installed in conjunction with a dial-up, <a href="http://en.wikipedia.org/wiki/Cable_internet"target="_blank"title="" >cable</a>, <a href="http://en.wikipedia.org/wiki/Digital_subscriber_line"target="_blank"title="" >dsl</a> or other broadband link. <img class="alignright" title="Most Dishes" src="/self_content/most_dishes.jpg" alt="" width="300" height="165" />Because a wired connection is still necessary the most important benefit, namely wireless access, is lost. The only scenario in which one way access comes in useful is when a slow dial-up or <a href="http://en.wikipedia.org/wiki/Integrated_Services_Digital_Network"target="_blank"title="" >isdn</a> connection is your only wired option. In that case it will allow you to achieve higher speeds reaching about 3Mbit/s.</p>
<p>Two Way Access will allow a bidirectional connection. Users will be able to send data to the satellite. Because the current mainstream satellite dishes need to be manually directed to a satellite this technology can only be used in combination with geostationary satellites. These satellites remain at a seemingly fixed point hanging above earth. Because of that they need to be further away from earth to escape gravity. This high distance is the main reason for the high latencies that goes paired with current Satellite Internet subscriptions.<br />
<span id="more-90"></span><br />
<img class="alignleft" title="Satellite Orbits" src="/self_content/satellite_orbits.jpg" alt="" width="300" height="244" />A new technology is evolving which makes use of low earth orbit satellites. These satellites are much closer to earth which is definitely a good thing for latencies/pings. Unfortunately to be able to stay at this low altitude they need to move, fast. Transmitting data with the satellite will require dynamic satellite dishes that constantly adjust towards the satellites location. Since at some point the satellite disappears behind the horizon, a new one needs to pass by. Depending on the altitude a minimum of 5 satellites is needed for global coverage. To get the data to the users home other mediums will be used. Wired networks such as <a href="http://en.wikipedia.org/wiki/Optical_fiber"target="_blank"title="" >fiber</a>, cable, dsl or wireless such as wifi, <a href="http://en.wikipedia.org/wiki/3G"target="_blank"title="" >3G</a>, EDGE, <a href="http://en.wikipedia.org/wiki/WiMAX"target="_blank"title="" >WiMAX</a>,&#8230; o3B is currently deploying low orbit satellites to enable <a title="Fiber speed over Satellite" href="http://satelliteinternet.eu/o3b-fiber-speed-over-satellite/46" target="_self">fiber speeds over satellite</a>. The future looks bright for satellite internet providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/satellite-internet-types-2/90/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Satellite Internet Service in Middle East</title>
		<link>http://satelliteinternet.eu/satellite-internet-service-in-middle-east/70</link>
		<comments>http://satelliteinternet.eu/satellite-internet-service-in-middle-east/70#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:35:40 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[iDirect]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[QSAT]]></category>
		<category><![CDATA[satellite internet]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=70</guid>
		<description><![CDATA[QSAT, one of the main satellite internet providers based in Qatar, has launched a next generation network covering North Africa, Middle East and parts of Europe. The new iDirect network will enable QSAT to meet new demands for high speed internet access from oil and gas companies, financial institutions and other customers in the region. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="iDirect" src="/self_content/iDirect.png" alt="" width="275" height="73" /><a href="http://www.qsat.net/"target="_blank"title="" >QSAT</a>, one of the main <a href="http://en.wikipedia.org/wiki/Satellite_Internet_access"target="_blank"title="" >satellite internet</a> providers based in Qatar, has launched a next generation network covering North Africa, Middle East and parts of Europe. The new iDirect network will enable QSAT to meet new demands for high speed internet access from oil and gas companies, financial institutions and other customers in the region. iDirect is considered the world leader in satellite based IP communication.</p>
<p>The network launch will follow recent deregulations of the telecom industry in Qatar. The market has opened the door for satellite internet providers to meet the ever growing demand for extra bandwidth for a variety of enterprise communications and government needs in the country. Now QSAT can offer even more advanced services to rural areas. Thereby fixing the communications gap in the region&#8217;s rapidly growing market, where terrestrial service is for most people still a bridge too far.<br />
<span id="more-70"></span><br />
The new network plans to deliver next-generation performance for <a href="http://en.wikipedia.org/wiki/Virtual_private_network"target="_blank"title="" >VPN</a>&#8216;s (virtual private networks) and other applications that customers rely on for modern business. The new network will enable efficient allocation of bandwidth capacity from the satellite to its base of customers. Higher Quality of Service is possible by automatically adjusting. This way typical conditions such as rain fade that often cause service degradation in Africa and other tropical regions can be overcome.</p>
<p>&#8220;Critical enterprise and government applications, including rural telecommunications, telemedicine, VPN&#8217;s and distance learning create a growing demand for extra bandwidth capacity. Upcoming markets begin to realize the astronomic service and cost advantages of using VSAT. iDirect provides all those benefits with advanced features that enable the offering of higher <a href="http://en.wikipedia.org/wiki/Service_level_agreement"target="_blank"title="" >SLA</a>&#8216;s (Service Level Agreements) to meet the ever growing demands of customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/satellite-internet-service-in-middle-east/70/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O3b: Fiber speed over Satellite</title>
		<link>http://satelliteinternet.eu/o3b-fiber-speed-over-satellite/46</link>
		<comments>http://satelliteinternet.eu/o3b-fiber-speed-over-satellite/46#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:20:41 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[low orbit]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[O3b]]></category>
		<category><![CDATA[satellite internet]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=46</guid>
		<description><![CDATA[O3b Networks Ltd. is deploying a new global communications infrastructure to provide high-speed, low-cost Internet connectivity to emerging markets in Africa, Asia, the Middle East and Latin America. Backed with operational and financial support from Google, Liberty Global and HSBC Principal Investments, the new system will reduce bandwidth costs for Internet service providers and telecommunications operators, enabling cost-effective [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="O3b" src="/self_content/o3b.jpg" alt="" width="300" height="149" /><a href="http://www.o3bnetworks.com/"target="_blank"title="" >O3b Networks</a> Ltd. is deploying a new global communications infrastructure to provide high-speed, low-cost Internet connectivity to emerging markets in Africa, Asia, the Middle East and Latin America.<br />
Backed with operational and financial support from Google, Liberty Global and HSBC Principal Investments, the new system will reduce bandwidth costs for Internet service providers and telecommunications operators, enabling cost-effective voice and broadband services at speeds equivalent to <a href="http://en.wikipedia.org/wiki/Optical_fiber"target="_blank"title="" >fiber</a> technology.</p>
<p>Most developed nations, particularly in the northern hemisphere, are well served by an extensive fiber network. Unfortunately the deployment of an extensive fiber network in many developing markets is not yet commercially viable, let alone practical.<br />
<span id="more-46"></span></p>
<p>O3b Networks plan to offer fiber performance over satellite, at prices comparable to normal fiber. Customers will directly connect to core networks and <a href="http://en.wikipedia.org/wiki/3G"target="_blank"title="" >3G</a> Cellular or <a href="http://en.wikipedia.org/wiki/WiMAX"target="_blank"title="" >WiMAX</a> towers, the O3b Networks says the system will completely change the economics of telecommunications infrastructure in new communications service markets.</p>
<p>Demand, commercial and social benefits are directly demonstrated by the rapid growth of telecommunications services in emerging markets. O3b Networks  will target markets where the deployment of high-capacity bandwidth is restricted due to political, geographic or economic barriers. The Company’s low-latency, low-cost 3G cellular backhaul and Internet backhaul services will allow telecom operators and ISPs to start offering more affordable, high-speed Internet access services – effectively bridging the digital divide between emerging and developed markets .</p>
<p>Technical and operational development is well underway. Initial production has begun and starts with a constellation of 16 satellites. 2300 transponders will deliver a low-latency backhaul at speeds reaching 10 gigabits per second. Service activation is planned for late 2010. The system is scalable and allows to increase capacity with additional satellites and therefore meet growing demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/o3b-fiber-speed-over-satellite/46/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Europe Satellite Internet providers</title>
		<link>http://satelliteinternet.eu/europe-satellite-internet-providers/17</link>
		<comments>http://satelliteinternet.eu/europe-satellite-internet-providers/17#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:00:31 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[inmarsat ventures]]></category>
		<category><![CDATA[satellite internet]]></category>
		<category><![CDATA[solaris mobile]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=17</guid>
		<description><![CDATA[In May Inmarsat Ventures and Solaris Mobile have been chosen by the European Union to deliver Internet services from satellites to even the most remote parts of Europe. According the executive of the European Commission states the two companies state it should be possible to get mobile Satellite Internet up and running by May 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Satellite Dish" src="/self_content/satellite1.jpg" alt="" width="300" height="173" />In May <a href="http://www.inmarsat.com/"target="_blank"title="" >Inmarsat</a> Ventures and <a href="http://www.solarismobile.com/"target="_blank"title="" >Solaris Mobile</a> have been chosen by the European Union to deliver Internet services from satellites to even the most remote parts of Europe.</p>
<p>According the executive of the European Commission states the two companies state it should be possible to get mobile <a href="http://en.wikipedia.org/wiki/Satellite_Internet_access"target="_blank"title="" >Satellite Internet</a> up and running by May 2011 worst case.</p>
<p>Both will receive the exclusive right to use radio frequencies to beam wireless Internet, television, radio or emergency communications to mobile phone users or computers that can&#8217;t connect to existing network masts.<br />
<span id="more-17"></span><br />
They have promised to cover at least 60% of European Union territory. According the European Union this could boost Internet access in highlands, rural areas and remote i<a href="http://en.wikipedia.org/wiki/Service_level_agreement"target="_blank"title="" >sla</a>nds that currently have poor to no access at all or end up paying astronomical fees due to limited operator choice.</p>
<p>Solaris is jointly owned by Luxembourg-based <a href="http://www.ses-astra.com/business/en/index.php"target="_blank"title="" >SES Astra</a> and France&#8217;s <a href="http://www.eutelsat.com/"target="_blank"title="" >Eutelsat</a> Communications, which in future plan to deliver services to mobiles and cars. Inmarsat is mainly known for providing satellite phones in naval industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/europe-satellite-internet-providers/17/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Playing Games over Satellite</title>
		<link>http://satelliteinternet.eu/playing-games-over-satellite/11</link>
		<comments>http://satelliteinternet.eu/playing-games-over-satellite/11#comments</comments>
		<pubDate>Mon, 17 Aug 2009 22:29:53 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hughesnet]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[satellite internet]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=11</guid>
		<description><![CDATA[One of the latest technologies; Satellite Internet uses a dish, transponder and a modem for downloading and uploading data from the service provider’s server to a computer in the field. In most cases Satellite Internet connectivity will work fine if your only concern is transferring data, but unfortunately it is known not being the best [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Chess Game" src="/self_content/chess1.jpg" alt="" width="300" height="202" />One of the latest technologies; <a href="http://en.wikipedia.org/wiki/Satellite_Internet_access"target="_blank"title="" >Satellite Internet</a> uses a dish, transponder and a modem for downloading and uploading data from the service provider’s server to a computer in the field. In most cases Satellite Internet connectivity will work fine if your only concern is transferring data, but unfortunately it is known not being the best choice regarding towards real time applications and specifically online gaming.</p>
<p>Let&#8217;s find out why!</p>
<p><span id="more-11"></span></p>
<p>Latency, in game terms called ping, is a factor that causes roadblocks in Satellite Internet connectivity being used for online gaming. Internet researchers state that at present service levels playing online games is not a sinecure over satellite Internet. The time it takes for an electromagnetic signal (<a href="http://en.wikipedia.org/wiki/Radio_waves"target="_blank"title="" >Radio Waves</a>) to cover the two way distance up and down is approximately 0.48 seconds at a speed of 186,000 miles or 299,337 kilometers per second. Not much, but unfortunately above acceptable limits for smoothly playing interactive online games and thus the main reason why online gaming is not suggested if you have a satellite Internet connectivity. The transponders (satellites) are normally hovering at a height of 22,300 miles or 35,888 kilometers above sea level. Apart from latency there are numerous other factors such as noise degradation of the signals during heavy precipitation and solar interference in mid March and late September. Yet another factor that would hinder online gaming via Satellite Internet is bandwidth availability. Online gaming is real-time and mostly requires high bandwidth between the server and the player’s computer. In some cases Satellite Internet may not affordably provide such high bandwidth requirements for home use. Online games are developed using peer-to-peer architecture and the bandwidth requirements are most of the time directly related to the scalability of the game. As the number of players increases, the bandwidth requirements for the game will do also. Real time games have to maintain consistency of state. It is important that all players have the same view of the world in a shooting game. It requires higher speeds, lesser latencies and almost no <a href="http://en.wikipedia.org/wiki/Jitter"target="_blank"title="" >jitter</a>. The bandwidth requirement for an online game is calculated as N.L/T; The update period parameter is called T and N stands for the number of updates that is sent and received in each update period. The size of the updates is L. This formula is used by researchers who work on the bandwidth requirements of a game. But as an end user we should also consider these requirements before we start a game.</p>
<p>Satellite Internet companies such as <a href="http://agent.hughesnet.com/"target="_blank"title="" >HughesNet</a> offer speeds of  1 Mbps, 1.2 Mbps and 1.6 Mbps for home connections as well as 2 Mbps and 3 Mbps for business connections. Upload speeds are at most 300 Kbps. Online gaming is not ideal over Satellite Internet because factors such as loss of packets and jitter may cause the player to lose or even abandon a game. It will be a frustrating experience for the player and hence it is advisable that for gaming purposes either <a href="http://en.wikipedia.org/wiki/Optical_fiber"target="_blank"title="" >Fiber</a>, <a href="http://en.wikipedia.org/wiki/Digital_subscriber_line"target="_blank"title="" >DSL</a>, <a href="http://en.wikipedia.org/wiki/Cable_internet"target="_blank"title="" >Cable</a> or other broadband mediums be used. Satellite Internet providers are continuously working on their technology to upgrade infrastructures so that they can in future offer higher levels of services to subscribers. Things are moving at a fast pace but for now, until latency problems are solved, fans should stick with DSL, broadband or cable Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/playing-games-over-satellite/11/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

