<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite Internet &#187; internet</title>
	<atom:link href="http://satelliteinternet.eu/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://satelliteinternet.eu</link>
	<description>Wireless Surfing Everywhere!</description>
	<lastBuildDate>Wed, 05 Jan 2011 10:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Satellite Dish &amp; Rain</title>
		<link>http://satelliteinternet.eu/satellite-dish-rain/118</link>
		<comments>http://satelliteinternet.eu/satellite-dish-rain/118#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:53:59 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite internet]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=118</guid>
		<description><![CDATA[Satellite communication is affected by rain, snow and moisture. Effects are smaller on the lower frequency band, but on the higher frequency band they can become quite severe. Rain margins are important, they account for signal degradation. Increasing the dish size can also overcome the the problems related to moisture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://satelliteinternet.eu/wp-content/uploads/2011/01/050204-F-9999H-005.jpg"><img class="alignright size-medium wp-image-122" title="Dish washer" src="http://satelliteinternet.eu/wp-content/uploads/2011/01/050204-F-9999H-005-300x169.jpg" alt="" width="300" height="169" /></a>Satellite communication is affected by rain, snow and moisture. Effects are smaller on the lower frequency band, but on the higher frequency band they can become quite severe. Rain margins are important, they account for signal degradation. Increasing the dish size can also overcome the the problems related to moisture.</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/satellite-dish-rain/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland gets ASTRA2Connect</title>
		<link>http://satelliteinternet.eu/poland-gets-astra2connect/104</link>
		<comments>http://satelliteinternet.eu/poland-gets-astra2connect/104#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:18:15 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[ASTRA2Connect]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Polska]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Telekomunikacja]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=104</guid>
		<description><![CDATA[SES ASTRA announced that it has has agreed on a new reseller agreement for marketing its interactive Satellite Internet service ASTRA2Connect with the Polish telecommunications holder Telekomunikacja Polska. Delivery has started on September 1st 2009. Telekomunikacja Polska is the leading telecommunications operator in Poland. It will expand its extensive service offering and will also provide reliable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="ASTRA2Connect" src="/self_content/ASTRA2Connect.jpg" alt="" width="300" height="165" /><a href="http://www.ses-astra.com/business/en/index.php"target="_blank"title="" >SES ASTRA</a> announced that it has has agreed on a new reseller agreement for marketing its interactive <a href="http://en.wikipedia.org/wiki/Satellite_Internet_access"target="_blank"title="" >Satellite Internet</a> service <a href="http://www.astra2connect.com/"target="_blank"title="" >ASTRA2Connect</a> with the Polish telecommunications holder <a href="http://www.tp.pl/"target="_blank"title="" >Telekomunikacja Polska</a>. Delivery has started on September 1st 2009.</p>
<p>Telekomunikacja Polska is the leading telecommunications operator in Poland. It will expand its extensive service offering and will also provide reliable satellite broadband connections for rural areas. ASTRA2Connect is planned to be offered in three different service packages, download speeds vary from 512 kbit/s to 2,048 kbit/s.<br />
<span id="more-104"></span><br />
The ASTRA2Connect satellite technology is know for its always-on, highly reliable, Internet access. This includes Internet telephony for flat service fees. A low cost self-installable modem and satellite dish is required. ASTRA2Connect is available in 14 European countries. Its services are marketed via Internet service providers to the residential market.</p>
<p>“With this agreement, Telekomunikacja Polska is now the only telecommunications provider offering fast Internet access everywhere in Poland. The launch of satellite-based Internet services is another example of our activities which will eventually eliminate the white spots in Poland,” said Maciej Witucki, Chairman of the Board of Telekomunikacja Polska. “With the additional satellite service, our customers can now choose from the entire range of possibilities to access the broadband Internet: A<a href="http://en.wikipedia.org/wiki/Digital_subscriber_line"target="_blank"title="" >DSL</a>, mobile and satellite connections.”</p>
<p>“We are proud to have signed a distribution agreement for ASTRA2Connect with a strong partner such as Telekomunikacja Polska,” said Norbert Willems, Managing Director of ASTRA Broadband Services. “Access to broadband is necessary for economic and social wealth, and in Poland, there are still around two million households which are not covered by terrestrial broadband networks. We strongly believe that together with Telekomunikacja Polska we are offering an ideal solution for these regions: ASTRA2Connect is highly reliable, cost-efficient and immediately available.”</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/poland-gets-astra2connect/104/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Satellite Internet access Types</title>
		<link>http://satelliteinternet.eu/satellite-internet-types-2/90</link>
		<comments>http://satelliteinternet.eu/satellite-internet-types-2/90#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:04:58 +0000</pubDate>
		<dc:creator>Nitras</dc:creator>
				<category><![CDATA[Satellite Internet News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[dishes]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://satelliteinternet.eu/?p=90</guid>
		<description><![CDATA[There are two main types of Satellite Internet systems currently available. One Way Access will only allow you to receive data from the satellite, therefore the equipment cost will be low. Because there is no way to upload data to the satellite you will need to have it installed in conjunction with a dial-up, cable, [...]]]></description>
			<content:encoded><![CDATA[<p>There are two main types of <a href="http://en.wikipedia.org/wiki/Satellite_Internet_access"target="_blank"title="" >Satellite Internet</a> systems currently available.</p>
<p>One Way Access will only allow you to receive data from the satellite, therefore the equipment cost will be low. Because there is no way to upload data to the satellite you will need to have it installed in conjunction with a dial-up, <a href="http://en.wikipedia.org/wiki/Cable_internet"target="_blank"title="" >cable</a>, <a href="http://en.wikipedia.org/wiki/Digital_subscriber_line"target="_blank"title="" >dsl</a> or other broadband link. <img class="alignright" title="Most Dishes" src="/self_content/most_dishes.jpg" alt="" width="300" height="165" />Because a wired connection is still necessary the most important benefit, namely wireless access, is lost. The only scenario in which one way access comes in useful is when a slow dial-up or <a href="http://en.wikipedia.org/wiki/Integrated_Services_Digital_Network"target="_blank"title="" >isdn</a> connection is your only wired option. In that case it will allow you to achieve higher speeds reaching about 3Mbit/s.</p>
<p>Two Way Access will allow a bidirectional connection. Users will be able to send data to the satellite. Because the current mainstream satellite dishes need to be manually directed to a satellite this technology can only be used in combination with geostationary satellites. These satellites remain at a seemingly fixed point hanging above earth. Because of that they need to be further away from earth to escape gravity. This high distance is the main reason for the high latencies that goes paired with current Satellite Internet subscriptions.<br />
<span id="more-90"></span><br />
<img class="alignleft" title="Satellite Orbits" src="/self_content/satellite_orbits.jpg" alt="" width="300" height="244" />A new technology is evolving which makes use of low earth orbit satellites. These satellites are much closer to earth which is definitely a good thing for latencies/pings. Unfortunately to be able to stay at this low altitude they need to move, fast. Transmitting data with the satellite will require dynamic satellite dishes that constantly adjust towards the satellites location. Since at some point the satellite disappears behind the horizon, a new one needs to pass by. Depending on the altitude a minimum of 5 satellites is needed for global coverage. To get the data to the users home other mediums will be used. Wired networks such as <a href="http://en.wikipedia.org/wiki/Optical_fiber"target="_blank"title="" >fiber</a>, cable, dsl or wireless such as wifi, <a href="http://en.wikipedia.org/wiki/3G"target="_blank"title="" >3G</a>, EDGE, <a href="http://en.wikipedia.org/wiki/WiMAX"target="_blank"title="" >WiMAX</a>,&#8230; o3B is currently deploying low orbit satellites to enable <a title="Fiber speed over Satellite" href="http://satelliteinternet.eu/o3b-fiber-speed-over-satellite/46" target="_self">fiber speeds over satellite</a>. The future looks bright for satellite internet providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://satelliteinternet.eu/satellite-internet-types-2/90/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

